EKSU Courses | Cut Off Mark | & Requirements [UPDATED]
This is to inform the general public, especially the Ekiti State University (EKSU) aspirants that the JAMB cut-off mark is 140.
Ekiti State University (EKSU), located in Ado Ekiti, is a Nigerian university owned and operated by the state government. It holds official accreditation and recognition from the National Universities Commission (NUC) of Nigeria.
Understanding the EKSU Cut Off Mark
The cut off mark is the minimum score required in UTME for candidates to be eligible for admission. JAMB sets the national minimum benchmark, but each university, including EKSU, determines its own score based on competitiveness and admission capacity.
In EKSU’s case:
- 140 is the general cut off mark accepted across many courses.
- However, some departments may have higher cut off marks due to a high number of applicants and limited admission quota.
Is 140 Enough to Get Into Any Course at EKSU?
While 140 qualifies you for the EKSU Admission Screening, it may not be sufficient for all courses, especially the more competitive ones. Departments such as:
- Law
- Medicine and Surgery
- Nursing Science
- Accounting
- Mass Communication
- Computer Science
often have departmental cut off marks higher than 140, typically ranging between 180 and 250+. These marks are determined after the Admission Screening and are based on:
- Number of applicants
- Performance in UTME and Olevel
- Available quota in the department
EKSU Courses & Cut Off Mark
You can check the JAMB & Olevel Subject Combinations for the courses listed below HERE (i.e. UTME subjects required, Direct Entry requirements and O’level requirements).
Course | Cut-off Mark (EKSU) |
---|---|
|
|
ACCOUNTANCY/ACCOUNTING | 180 |
ACCOUNTING | 180 |
ACTUARIAL SCIENCE | 160 |
ADULT EDUCATION | 140 |
AGRIC-ECONOMICS & EXTENSION | 150 |
AGRICULTURAL SCIENCE & EDUCATION | 140 |
AGRICULTURE | 140 |
ANATOMY | 180 |
ANIMAL PRODUCTION & HEALTH SERVICES | 140 |
ARABIC & ISLAMIC STUDIES | 150 |
ARABIC STUDIES | 160 |
BANKING & FINANCE | 180 |
BIOCHEMISTRY | 180 |
BIOLOGICAL SCIENCE(S) | 140 |
BUILDING AND WOODWORK TECHNOLOGY EDUCATION | 140 |
BUSINESS ADMINISTRATION | 180 |
BUSINESS EDUCATION | 140 |
CHEMISTRY | 160 |
CHRISTIAN RELIGIOUS STUDIES | 160 |
CIVIL ENGINEERING | 180 |
COMPUTER ENGINEERING | 180 |
COMPUTER SCIENCE | 180 |
COOPERATIVE & RURAL DEVELOPMENT | 160 |
CROP SOIL & ENVIRONMENTAL SCIENCE | 150 |
CURRICULUM STUDIES | 140 |
EARLY CHILDHOOD EDUCATION | 140 |
ECONOMICS | 180 |
EDUCATION & ACCOUNTING | 140 |
EDUCATION & BIOLOGY | 140 |
EDUCATION & CHEMISTRY | 140 |
EDUCATION & CHRISTIAN1 RELIGIOUS STUDIES | 140 |
EDUCATION & COMPUTER SCIENCE | 140 |
EDUCATION & ECONOMICS | 140 |
EDUCATION & ENGLISH LANGUAGE | 140 |
EDUCATION & FRENCH | 150 |
EDUCATION & GEOGRAPHY | 140 |
EDUCATION & HISTORY | 140 |
EDUCATION & INTEGRATED SCIENCE | 140 |
EDUCATION & MATHEMATICS | 140 |
EDUCATION & MECHANICAL & AUTO MECHANICAL TECH | 140 |
EDUCATION & PHYSICS | 140 |
EDUCATION & POLITICAL SCIENCE | 140 |
EDUCATION & SCIENCE | 140 |
EDUCATION & SOCIAL STUDIES | 140 |
EDUCATION & YORUBA | 140 |
EDUCATION FOUNDATIONS & MANAGEMENT | 140 |
EDUCATION2 CHRISTIAN RELIGIOUS STUDIES | 140 |
EDUCATIONAL MANAGEMENT | 140 |
EDUCATIONAL MANAGEMENT & PLANNING | 140 |
EDUCATIONAL TECHNOLOGY | 140 |
ELECTRICAL AND ELECTRONIC TECHNOLOGY EDUCATION | 140 |
ELECTRICAL/ELECTRONICS EDUCATION | 140 |
ELECTRICAL/ELECTRONICS ENGINEERING | 180 |
ENGLISH & LITERARY STUDIES | 180 |
ENGLISH LANGUAGE | 180 |
ENTREPRENEURSHIP | 140 |
ENVIRONMENTAL MANAGEMENT | 160 |
FISHERIES | 150 |
FORESTRY & WILDLIFE MANAGEMENT | 150 |
FORESTRY, WILDLIFE AND FISHERIES | 150 |
FRENCH | 140 |
GEOGRAPHY | 140 |
GEOGRAPHY & PLANNING SCIENCE | 140 |
GEOLOGY | 160 |
GEOPHYSICS | 180 |
GUIDANCE & COUNSELLING | 140 |
HISTORY & INTERNATIONAL STUDIES | 180 |
HOSPITALITY & TOURISM | 160 |
HUMAN KINETICS & HEALTH EDUCATION | 140 |
INDUSTRIAL CHEMISTRY | 180 |
INDUSTRIAL MATHEMATICS | 150 |
INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT | 180 |
INDUSTRIAL TECHNICAL EDUCATION | 140 |
INSURANCE | 180 |
LAW | 250 |
LIBRARY & INFORMATION SCIENCE | 150 |
LINGUISTICS | 150 |
MARKETING | 140 |
MASS COMMUNICATION | 180 |
MATHEMATICS | 150 |
MATHEMATICS /STATISTICS EDUCATION | 140 |
MECHANICAL ENGINEERING | 180 |
MEDICAL BIOCHEMISTRY | 200 |
MEDICAL LABORATORY SCIENCE | 220 |
MEDICINE & SURGERY | 290 |
METAL AND AUTO MECHANIC TECHNOLOGY EDUCATION | 140 |
MICROBIOLOGY | 180 |
NURSERY AND PRIMARY EDUCATION | 140 |
NURSING SCIENCE | 260 |
PHILOSOPHY | 140 |
PHYSICAL & HEALTH EDUCATION | 140 |
PHYSICS | 140 |
PHYSIOLOGY | 180 |
PLANT SCIENCE & FORESTRY | 160 |
POLITICAL SCIENCE | 180 |
PSYCHOLOGY | 180 |
PURE CHEMISTRY | 150 |
RELIGIOUS STUDIES | 140 |
SCIENCE LABORATORY TECHNOLOGY | 180 |
SOCIOLOGY | 180 |
STATISTICS | 140 |
TEACHER EDUCATION SCIENCE | 140 |
TECHNICAL EDUCATION | 140 |
THEATRE ARTS | 150 |
TOURISM STUDIES | 160 |
VOCATIONAL & TECHNICAL EDUCATION | 140 |
YORUBA | 150 |
ZOOLOGY | 160 |
EKSU Departmental Cut-Off Mark
EKSU departmental cut-off mark is usually different from their JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.
For years now, EKSU has not made its departmental merit/ELDS/Catchment cutoff mark public.
If we should judge with previous years, then we will be right to say the EKSU departmental cut-off mark for the 2025/2026 session will not be made public. But if they do make it public, we will update this page as soon as possible.
Tips to Improve Your Chances of Admission into EKSU
- Score Above 140 in UTME: The higher your UTME score, the better your chances—especially in competitive departments.
- Have strong O’Level results: Grades like A1–B3 across relevant subjects improve your total score.
- Consider less competitive courses: If your score is on the lower side, apply for departments with lower competition.
- Upload documents early: Ensure your O’Level results are uploaded to JAMB CAPS as soon as possible.
EKSU Frequently Asked Questions And Answers
-
What is the JAMB cut off for EKSU?
140! The EKSU JAMB cut-off mark is 140. -
Is EKSU Post UTME form for 2025 out?
NO! As of the time of writing this, the Admission Screening form is currently not on sale. -
Can I gain admission into EKSU with 150?
No. Candidates must have a minimum of 140 to be eligible for EKSU Admission Screening and admission consideration. -
Is 140 enough for Medical courses or Competitive courses at EKSU?
No. Courses like Medicine and Law require much higher scores, often above 250–290+. -
How much is EKSU school fees?
As of when this page was updated, the last released school fees were between N100,000 to N900,500+ depending on the state of origin, course, and year of study.
CHECK EKSU School Fees Page here for a detailed breakdown of the fees.