Free Consultation
Delvis Educational Consult
Hello! I'm Delvis Educational Consult. How can I assist you with your educational journey today?
Join Our Consultation & Mentorship Program!
-->

Follow Us

Breaking News

UI Cut-off Marks 2026/2027 Is Out [UPDATED]

UI Cut-Off Mark 2026: This page contains information on the University of Ibadan (UI) Cut-off mark for the 2026/2027 academic session.

This is to inform the general public especially prospective students of the University of Ibadan that the school management has released the undergraduate admission Cut-off marks for admission into various Departments of the University for the 2026/2027 academic session

The UI JAMB cut-off mark for 2026 is 200.

Note: If you have a low JAMB score and are applying for a competitive course, kindly change to a less competitive course if you really want to gain admission this year.

UI DEPARTMENTAL CUT-OFF MARKS FOR ALL COURSES

The UI departmental cut-off mark is usually different from the JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.

The departmental cut-off marks for 2026 are out.

The list contains both Merit and Educational Less Developed States (ELDS) cut-off marks.

If you did not reach your department’s Merit cut-off mark and you are from an ELDS, you may be offered admission into your desired course.

The full undergraduate admission Cut-off marks for various Departments of the University can be viewed below;

Simply use the button below to download University of Ibadan Departmental Cut-Off Mark in PDF

The cut off marks for the 2026/2027 academic session can be viewed and downloaded via the button below: 

🎯 UI CUT OFF

AGRICULTURE

▪ Agricultural Economics: Merit 50.625 | Catch 50.625 | ELDS 50.625

▪ Agricultural Extension and Rural Development: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Crop and Horticultural Sciences: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Soil Resources Management: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Animal Science: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Crop Protection and Environmental Biology: Merit 50.00 | Catch 50.00 | ELDS 50.00

ARTS

▪ Anthropology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Arabic Language and Literature: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Archaeology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Classics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Communication and Language Arts: Merit 61.375 | Catch 61.375 | ELDS 57.00

▪ European Studies – French: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ European Studies – German: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ European Studies – Russian: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ English: Merit 51.625 | Catch 51.625 | ELDS 51.625

▪ History: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Islamic Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Linguistics: Merit 53.375 | Catch 53.375 | ELDS 52.75

▪ Linguistics – Igbo: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Linguistics – Yoruba: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Music: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Philosophy: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Religious Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Theatre Arts: Merit 53.00 | Catch 53.00 | ELDS 53.00

COLLEGE OF MEDICINE

▪ Biochemistry: Merit 51.25 | Catch 51.25 | ELDS 51.25

▪ Dentistry: Merit 72.875 | Catch 72.875 | ELDS 62.875

▪ Environmental Health Science: Merit 52.00 | Catch 52.00 | ELDS 50.625

▪ Human Nutrition and Dietetics: Merit 58.125 | Catch 58.125 | ELDS 53.00

▪ Medical Laboratory Science: Merit 68.00 | Catch 68.00 | ELDS 62.25

▪ Medicine and Surgery: Merit 80.00 | Catch 80.00 | ELDS 73.5

▪ Nursing Science: Merit 74.5 | Catch 74.5 | ELDS 67.125

▪ Physiology: Merit 55.375 | Catch 55.375 | ELDS 52.00

▪ Pharmacology: Merit 57.875 | Catch 57.875 | ELDS 53.25

▪ Physiotherapy: Merit 68.5 | Catch 68.5 | ELDS 61.625

COMPUTING

▪ Computer Science: Merit 74.125 | Catch 74.125 | ELDS 60.00

▪ Software Engineering: Merit 75.375 | Catch 75.375 | ELDS 57.875

▪ Data Science: Merit 51.5 | Catch 51.5 | ELDS 51.5

▪ Information and Communication Technology: Merit 51.00 | Catch 51.00 | ELDS 51.00

▪ Cybersecurity: Merit 55.75 | Catch 55.75 | ELDS 55.25

ECONOMICS & MANAGEMENT SCIENCE

▪ Economics: Merit 54.25 | Catch 54.25 | ELDS 54.00

▪ Accounting: Merit 69.5 | Catch 69.5 | ELDS 63.75

▪ Banking and Finance: Merit 56.875 | Catch 56.875 | ELDS 51.25

▪ Marketing and Consumer Studies: Merit 53.625 | Catch 53.625 | ELDS 53.625

EDUCATION

▪ Adult Education: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Business Education: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Early Childhood Education: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Arabic Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Biology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Chemistry: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Christian Religious Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Communication and Lang Arts: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Economics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and English: Merit 52.00 | Catch 52.00 | ELDS 52.00

▪ Education and French: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Geography: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and History: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Islamic Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Computer Science: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Educational Technology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Mathematics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Physics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Education and Political Science: Merit 51.00 | Catch 51.00 | ELDS 51.00

▪ Education and Yoruba: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Educational Management: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Guidance and Counselling: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Health Education: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Human Kinetics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Library, Archival and Information Studies: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Special Education: Merit 50.00 | Catch 50.00 | ELDS 50.00

ENVIRONMENTAL DESIGN

▪ Architecture: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Estate Management: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Urban and Regional Planning: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Quantity Surveying: Merit 50.00 | Catch 50.00 | ELDS 50.00

LAW

▪ Law: Merit 71.00 | Catch 71.00 | ELDS 69.125

PHARMACY

▪ Pharmacy: Merit 70.375 | Catch 70.375 | ELDS 68.625

RENEWABLE NATURAL RESOURCES

▪ Aquaculture and Fisheries Management: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Forest Production & Products: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Wildlife & Ecotourism Management: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Social and Environmental Forestry: Merit 50.00 | Catch 50.00 | ELDS 50.00

SCIENCE

▪ Geology: Merit 52.375 | Catch 52.375 | ELDS 52.375

▪ Industrial Chemistry: Merit 50.75 | Catch 50.75 | ELDS 50.75

▪ Mathematics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Microbiology: Merit 50.625 | Catch 50.625 | ELDS 50.625

▪ Physics: Merit 50.125 | Catch 50.125 | ELDS 50.125

▪ Statistics: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Zoology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Anthropology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Archaeology: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Botany: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Chemistry: Merit 50.625 | Catch 50.625 | ELDS 50.625

▪ Geography: Merit 50.00 | Catch 50.00 | ELDS 50.00

THE SOCIAL SCIENCES

▪ Geography: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Political Science: Merit 51.625 | Catch 51.625 | ELDS 51.625

▪ Psychology: Merit 50.5 | Catch 50.5 | ELDS 50.5

▪ Social Work: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Sociology: Merit 50.00 | Catch 50.00 | ELDS 50.00

TECHNOLOGY

▪ Agricultural and Environmental Engineering: Merit 57.5 | Catch 57.5 | ELDS 52.625

▪ Civil Engineering: Merit 65.875 | Catch 65.875 | ELDS 51.75

▪ Electrical and Electronics Engineering: Merit 71.25 | Catch 71.25 | ELDS 54.25

▪ Food Technology: Merit 50.125 | Catch 50.125 | ELDS 50.125

▪ Industrial and Production Engineering: Merit 51.25 | Catch 51.25 | ELDS 51.25

▪ Biomedical Engineering: Merit 68.00 | Catch 68.00 | ELDS 68.00

▪ Mechanical Engineering: Merit 70.00 | Catch 70.00 | ELDS 65.875

▪ Petroleum Engineering: Merit 65.00 | Catch 65.00 | ELDS 58.5

▪ Wood Products Engineering: Merit 50.00 | Catch 50.00 | ELDS 50.00

▪ Automotive Engineering: Merit 51.125 | Catch 51.125 | ELDS 51.125

VETERINARY MEDICINE

▪ Veterinary Medicine: Merit 55.00 | Catch 55.00 | ELDS 55.00

DO YOU HAVE ANY OTHER QUESTIONS?

If you have any other questions, feel free to use the comment box below and ask. Allschool will provide accurate answers to your question.

We wish you the very best and hope that you gain Admission this year.

No comments